Web Server Statistics for Hall of Fame

Program started at Sat-12-Oct-2002 05:24.
Analysed requests from Sun-01-Jul-2001 21:17 to Sun-30-Jun-2002 22:47 (364.06 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 30-Jun-2002 23:59).
Successful requests: 15,440 (440)
Average successful requests per day: 42 (62)
Successful requests for pages: 15,328 (435)
Average successful requests for pages per day: 42 (62)
Failed requests: 3,341 (2)
Redirected requests: 124 (4)
Distinct files requested: 284 (148)
Distinct hosts served: 1,781 (67)
Corrupt logfile lines: 325
Unwanted logfile entries: 21,987,642
Data transferred: 82.174 megabytes (1.267 megabytes)
Average data transferred per day: 231.133 kilobytes (185.377 kilobytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 80 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Jul 2001:   57:    57: +
Aug 2001:  716:   713: +++++++++
Sep 2001:  709:   707: +++++++++
Oct 2001: 1730:  1715: ++++++++++++++++++++++
Nov 2001: 2460:  2438: +++++++++++++++++++++++++++++++
Dec 2001: 2935:  2923: +++++++++++++++++++++++++++++++++++++

Jan 2002: 1329:  1326: +++++++++++++++++
Feb 2002: 1064:  1062: ++++++++++++++
Mar 2002:  822:   815: +++++++++++
Apr 2002:  970:   959: ++++++++++++
May 2002: 1344:  1324: +++++++++++++++++
Jun 2002: 1304:  1289: +++++++++++++++++
Busiest month: Dec 2001 (2,923 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 80 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 2328:  2300: +++++++++++++++++++++++++++++
Mon: 2122:  2103: +++++++++++++++++++++++++++
Tue: 2638:  2619: +++++++++++++++++++++++++++++++++
Wed: 2864:  2856: ++++++++++++++++++++++++++++++++++++
Thu: 1776:  1754: ++++++++++++++++++++++
Fri: 2078:  2071: ++++++++++++++++++++++++++
Sat: 1634:  1625: +++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 25 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  722:   721: +++++++++++++++++++++++++++++
   1:  749:   745: ++++++++++++++++++++++++++++++
   2:  482:   476: ++++++++++++++++++++
   3:  854:   849: ++++++++++++++++++++++++++++++++++
   4:  580:   577: ++++++++++++++++++++++++
   5:  319:   319: +++++++++++++
   6:  466:   464: +++++++++++++++++++
   7: 1030:  1028: ++++++++++++++++++++++++++++++++++++++++++
   8:  863:   852: +++++++++++++++++++++++++++++++++++
   9:  722:   713: +++++++++++++++++++++++++++++
  10:  717:   712: +++++++++++++++++++++++++++++
  11:  551:   534: ++++++++++++++++++++++
  12:  670:   662: +++++++++++++++++++++++++++
  13:  624:   618: +++++++++++++++++++++++++
  14:  681:   675: +++++++++++++++++++++++++++
  15:  535:   533: ++++++++++++++++++++++
  16:  507:   503: +++++++++++++++++++++
  17:  504:   499: ++++++++++++++++++++
  18:  699:   697: ++++++++++++++++++++++++++++
  19:  585:   584: ++++++++++++++++++++++++
  20:  652:   650: ++++++++++++++++++++++++++
  21:  761:   754: +++++++++++++++++++++++++++++++
  22:  738:   736: ++++++++++++++++++++++++++++++
  23:  429:   427: ++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
9027: 45.10%: .com (Commercial)
1442: 18.44%: .ca (Canada)
2685: 16.02%: .net (Networks)
1325: 12.71%: [unresolved numerical addresses]
 618:  4.97%: .edu (USA Higher Education)
 162:  1.31%: .uk (United Kingdom)
  13:  0.15%: .org (Non Profit Making Organisations)
   5:  0.15%: .hk (Hong Kong)
  12:  0.14%: .au (Australia)
   6:  0.10%: .de (Germany)
   9:  0.08%: .nl (Netherlands)
   4:  0.08%: .jp (Japan)
  14:  0.08%: .us (United States)
   5:  0.07%: .nz (New Zealand)
   4:  0.07%: .be (Belgium)
   3:  0.05%: .gov (USA Government)
   2:  0.05%: .za (South Africa)
   2:  0.04%: .at (Austria)
   1:  0.04%: .gr (Greece)
   3:  0.04%: .tt (Trinidad and Tobago)
   1:  0.04%: .it (Italy)
   3:  0.04%: .sg (Singapore)
   5:  0.04%: .es (Spain)
   3:  0.02%: .fi (Finland)
   3:  0.02%: .fr (France)
   3:  0.02%: .eg (Egypt)
   3:  0.02%: .mil (USA Military)
   2:  0.02%: .pl (Poland)
   2:  0.01%: .ch (Switzerland)
   2:  0.01%: .br (Brazil)
   2:  0.01%: .ro (Romania)
   2:  0.01%: .mx (Mexico)
   2:  0.01%: .pk (Pakistan)
   1:  0.01%: .sa (Saudi Arabia)
   1:  0.01%: .th (Thailand)
   1:  0.01%: .ie (Ireland)
   1:  0.01%: .pt (Portugal)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
3500:  2.21%: northernlight.com
3009: 24.77%: av.com
1375:  6.07%: fastsearch.net
1218:  6.39%: googlebot.com
 576:  4.44%: stanford.edu
 418:  1.15%: accesscable.net
 330:  5.54%: nsac.ns.ca
 297:  2.25%: x-echo.com
 285:  2.16%: openfind.com
 164:  1.59%: 66.147
 158:  1.67%: nbnet.nb.ca
 158:  1.31%: picsearch.com
 155:  1.55%: 66.28
 154:  2.75%: gov.ns.ca
 148:  1.08%: nexicom.net
 144:  1.11%: wlv.ac.uk
 139:  1.04%: 216.239
 139:  1.02%: cgocable.net
 121:  0.64%: 66.77
 117:  0.86%: 63.148
2774: 30.41%: [not listed: 732 organisations]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
15440:   100%: /halloffame/

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 504:  3.36%: 26/Jun/02 02:56: /halloffame/
 409:  7.34%: 30/Jun/02 21:34: /halloffame/inducteelist.htm
 288: 12.35%: 30/Jun/02 15:59: /halloffame/members.htm
 205:  1.60%: 29/Jun/02 23:18: /halloffame/index.htm
 194:  5.69%: 29/Jun/02 07:18: /halloffame/by_laws.htm
 182:  0.67%: 30/Jun/02 15:58: /halloffame/selection.htm
 177:  0.83%: 30/Jun/02 15:58: /halloffame/organization.htm
 177:  0.79%: 30/Jun/02 15:09: /halloffame/citations/hayden_lewis.htm
 168:  0.82%: 30/Jun/02 15:59: /halloffame/directors.htm
 154:  0.85%: 30/Jun/02 21:39: /halloffame/citations/bragg_douglas.htm
 142:  0.72%: 28/Jun/02 06:01: /halloffame/citations/nadeau_louis-phillip_e.htm
 128:  0.73%: 27/Jun/02 05:03: /halloffame/citations/cormier_leo.htm
 124:  0.77%: 29/Jun/02 10:29: /halloffame/minutes/annual_2000.htm
 120:  0.79%: 29/Jun/02 17:13: /halloffame/citations/oland_donald.htm
 114:  0.34%: 24/Jun/02 09:37: /halloffame/application_form.htm
 114:  0.88%: 29/Jun/02 10:16: /halloffame/minutes/dir_jun2101.htm
 111:  0.62%: 26/Jun/02 10:15: /halloffame/citations/allain_joseph_fr.htm
 110:  0.55%: 30/Jun/02 21:39: /halloffame/citations/wood_geo.htm
 108:  0.50%: 30/Jun/02 21:34: /halloffame/citations/peddle_robert.htm
 108:  0.65%: 26/Jun/02 19:15: /halloffame/citations/saunders_allan.htm
 106:  0.56%: 30/Jun/02 22:47: /halloffame/citations/brown_thomas.htm
 106:  0.56%: 26/Jun/02 10:16: /halloffame/citations/cox_don.htm
 104:  0.49%: 30/Jun/02 12:57: /halloffame/citations/eyking_john.htm
 104:  0.60%: 29/Jun/02 10:59: /halloffame/minutes/dir_2000.htm
 103:  0.55%: 30/Jun/02 21:39: /halloffame/citations/mcisaac_leo.htm
 103:  0.47%: 29/Jun/02 07:59: /halloffame/minutes/dir_oct2799.htm
 102:  0.59%: 28/Jun/02 15:46: /halloffame/citations/roper_howard.htm
 101:  0.45%: 26/Jun/02 10:02: /halloffame/citations/macsween_rod.htm
 100:  0.48%: 30/Jun/02 09:37: /halloffame/citations/ghanem_abe.htm
 100:  0.46%: 30/Jun/02 21:40: /halloffame/citations/chaffey_wilson.htm
  98:  0.39%: 29/Jun/02 14:25: /halloffame/citations/mcdonald_francis.htm
  98:  0.45%: 27/Jun/02 12:27: /halloffame/citations/colpitts_fred.htm
  96:  0.38%: 29/Jun/02 13:16: /halloffame/citations/mutch_frank.htm
  96:  0.29%: 29/Jun/02 03:20: /halloffame/minutes/index.htm
  96:  0.40%: 30/Jun/02 14:17: /halloffame/citations/smeltzer_gerald.htm
  95:  0.48%: 28/Jun/02 09:13: /halloffame/citations/duivenvoorden_gerard.htm
  95:  0.42%: 26/Jun/02 18:30: /halloffame/citations/allaby_stuart.htm
  94:  0.49%: 26/Jun/02 20:39: /halloffame/citations/vessy_raymond.htm
  93:  0.42%: 23/Jun/02 09:33: /halloffame/minutes/annual _1999.htm
  93:  0.40%: 30/Jun/02 19:05: /halloffame/citations/sherwood_bill.htm
  93:  0.41%: 29/Jun/02 07:52: /halloffame/citations/neill_douglas.htm
  91:  0.44%: 28/Jun/02 10:05: /halloffame/citations/hornbrook_melva.htm
  89:  0.43%: 29/Jun/02 16:31: /halloffame/citations/scranton_charles.htm
  89:  0.38%: 30/Jun/02 21:37: /halloffame/citations/wells_fred.htm
  88:  0.41%: 30/Jun/02 05:24: /halloffame/citations/anderson_don.htm
  88:  0.36%: 26/Jun/02 10:07: /halloffame/citations/scales_austin.htm
  88:  0.34%: 29/Jun/02 12:10: /halloffame/citations/lister_earl.htm
  88:  0.37%: 30/Jun/02 15:43: /halloffame/citations/fuller_howard.htm
  88:  0.32%: 29/Jun/02 18:36: /halloffame/citations/corsten_john.htm
  88:  0.39%: 26/Jun/02 13:30: /halloffame/citations/macdonald_elmer.htm
  87:  0.36%: 26/Jun/02 10:19: /halloffame/citations/robison_gilbert.htm
  87:  0.33%: 30/Jun/02 21:38: /halloffame/citations/chancey_robert.htm
  86:  0.34%: 29/Jun/02 12:09: /halloffame/citations/craig_don.htm
  86:  0.36%: 29/Jun/02 13:18: /halloffame/citations/yeo_charles.htm
  86:  0.34%: 27/Jun/02 23:12: /halloffame/citations/cotton_glen.htm
  86:  0.32%: 30/Jun/02 12:44: /halloffame/citations/floyd_grant.htm
  86:  0.37%: 30/Jun/02 14:44: /halloffame/citations/macdonald_r_elmer.htm
  86:  0.42%: 30/Jun/02 14:48: /halloffame/citations/harvey_karl.htm
  86:  0.35%: 26/Jun/02 10:32: /halloffame/citations/curtis_douglas.htm
  86:  0.34%: 29/Jun/02 23:18: /halloffame/citations/landry_joseph.htm
  85:  0.44%: 26/Jun/02 10:42: /halloffame/citations/hammill_eric.htm
  85:  2.13%: 28/Jun/02 21:35: /halloffame/inductionform.htm
  85:  0.34%: 26/Jun/02 21:46: /halloffame/citations/mackay_allan.htm
  84:  0.41%: 28/Jun/02 15:00: /halloffame/citations/simmons_scott.htm
  84:  0.38%: 29/Jun/02 17:24: /halloffame/citations/cudmore_barry.htm
  84:  0.31%: 29/Jun/02 13:17: /halloffame/citations/hubbard_william.htm
  83:  0.35%: 28/Jun/02 05:45: /halloffame/citations/godbout_cyrice.htm
  83:  0.31%: 28/Jun/02 17:14: /halloffame/citations/furness_wilfred.htm
  83:  0.32%: 28/Jun/02 06:42: /halloffame/citations/acton_reg.htm
  83:  0.29%: 29/Jun/02 06:49: /halloffame/annualreports/annual2001.htm
  82:  0.33%: 29/Jun/02 14:07: /halloffame/citations/sanderson_robert.htm
  82:  0.32%: 30/Jun/02 11:21: /halloffame/citations/robinson_eric.htm
  81:  0.23%: 28/Jun/02 22:16: /halloffame/annualreports/index.htm
  81:  0.32%: 30/Jun/02 21:41: /halloffame/citations/duffett_hollis.htm
  81:  0.38%: 26/Jun/02 10:06: /halloffame/citations/kinsman_gordon.htm
  81:  0.36%: 26/Jun/02 21:52: /halloffame/citations/trenholm_bruce.htm
  81:  0.31%: 26/Jun/02 10:25: /halloffame/citations/coburn_burris.htm
  80:  0.33%: 30/Jun/02 21:40: /halloffame/citations/proudfoot_ken.htm
  80:  0.27%: 30/Jun/02 07:54: /halloffame/citations/carter_harry.htm
  79:  0.34%: 28/Jun/02 03:49: /halloffame/citations/grant_roy.htm
  79:  0.28%: 26/Jun/02 13:38: /halloffame/citations/glibert_rd.htm
  79:  0.33%: 26/Jun/02 10:00: /halloffame/citations/douglas_ca.htm
  79:  0.27%: 30/Jun/02 12:04: /halloffame/citations/willis_horace.htm
  78:  0.28%: 29/Jun/02 13:18: /halloffame/citations/walsh_waldo.htm
  78:  0.33%: 30/Jun/02 21:37: /halloffame/citations/smith_alton.htm
  78:  0.26%: 30/Jun/02 06:56: /halloffame/citations/thompson_claude.htm
  78:  0.28%: 26/Jun/02 10:03: /halloffame/citations/ryan_michael.htm
  78:  0.29%: 26/Jun/02 10:19: /halloffame/citations/sherwood_cyril.htm
  78:  0.26%: 26/Jun/02 10:17: /halloffame/citations/macmillan_archibald.htm
  78:  0.21%: 29/Jun/02 18:18: /halloffame/citations/mcdonald_jack.htm
  78:  0.33%: 28/Jun/02 12:59: /halloffame/citations/lockerby_lloyd.htm
  78:  0.39%: 27/Jun/02 23:32: /halloffame/citations/lewis_ira.htm
  77:  0.30%: 30/Jun/02 06:33: /halloffame/citations/hurry_eric.htm
  77:  0.31%: 28/Jun/02 01:41: /halloffame/citations/bennett_bill.htm
  77:  0.30%: 28/Jun/02 16:10: /halloffame/citations/saunders_frank.htm
  77:  0.26%: 26/Jun/02 10:14: /halloffame/citations/mclean_ellen.htm
  77:  0.26%: 30/Jun/02 20:03: /halloffame/citations/palmer_harold.htm
  77:  0.32%: 26/Jun/02 18:44: /halloffame/citations/mcewen_wh.htm
  76:  0.24%: 28/Jun/02 09:45: /halloffame/citations/gillis_dan.htm
  76:  0.27%: 29/Jun/02 17:14: /halloffame/citations/bull_colin.htm
  76:  0.27%: 30/Jun/02 21:38: /halloffame/citations/lester_juanita.htm
  76:  0.30%: 26/Jun/02 23:00: /halloffame/citations/moore_joseph.htm
  76:  0.29%: 27/Jun/02 21:40: /halloffame/citations/clark_hayward.htm
  76:  0.67%: 29/Jun/02 11:58: /halloffame/minutes/dir_oct242001.htm
  75:  0.28%: 28/Jun/02 14:55: /halloffame/citations/badcock_clarence.htm
  75:  0.29%: 28/Jun/02 14:10: /halloffame/citations/grant_walter.htm
  75:  0.32%: 28/Jun/02 02:02: /halloffame/citations/macconnell_thomas.htm
  75:  0.32%: 30/Jun/02 21:38: /halloffame/citations/williams_eric.htm
  75:  0.29%: 26/Jun/02 19:32: /halloffame/citations/johnson_franklin.htm
  74:  0.28%: 30/Jun/02 21:40: /halloffame/citations/morris_raymond.htm
  74:  0.30%: 29/Jun/02 16:50: /halloffame/citations/cunningham_jack.htm
  73:  0.24%: 30/Jun/02 21:30: /halloffame/citations/mccain_robert.htm
  73:  0.25%: 30/Jun/02 05:54: /halloffame/citations/roper_louis.htm
  73:  0.27%: 26/Jun/02 22:44: /halloffame/citations/moore_douglas.htm
  73:  0.25%: 30/Jun/02 19:12: /halloffame/citations/godfrey_harold.htm
  72:  0.24%: 27/Jun/02 21:32: /halloffame/citations/rodd_guy.htm
  72:  0.30%: 26/Jun/02 21:30: /halloffame/citations/wood_rupert.htm
  72:  0.23%: 30/Jun/02 10:42: /halloffame/citations/lester_thomas.htm
  71:  0.25%: 28/Jun/02 11:24: /halloffame/citations/murray_bill.htm
  70:  0.20%: 29/Jun/02 17:45: /halloffame/citations/adamson_daniel.htm
  70:  0.25%: 28/Jun/02 01:42: /halloffame/citations/bremner_james.htm
  69:  0.24%: 26/Jun/02 23:02: /halloffame/citations/boswall_geo_l.htm
  69:  0.22%: 29/Jun/02 16:27: /halloffame/citations/longley_willard.htm
  68:  0.27%: 28/Jun/02 04:35: /halloffame/citations/banks_tony.htm
  68:  0.22%: 28/Jun/02 11:48: /halloffame/citations/boswall_geo.htm
  67:  0.17%: 30/Jun/02 12:24: /halloffame/citations/ells_manning.htm
  65:  0.24%: 28/Jun/02 10:20: /halloffame/citations/profitt_allison.htm
  62:  0.17%: 28/Jun/02 10:36: /halloffame/citations/fuller_fred.htm
  62:  0.18%: 28/Jun/02 14:43: /halloffame/citations/dickie_samuel.htm
  61:  0.18%: 28/Jun/02 05:06: /halloffame/citations/macdougall_helen.htm
  61:  0.18%: 28/Jun/02 03:37: /halloffame/citations/embleton_irvine.htm
  61:  0.17%: 30/Jun/02 08:37: /halloffame/citations/moase_william.htm
  60:  0.15%: 26/Jun/02 10:13: /halloffame/citations/boswall_keith.htm
  60:  0.16%: 30/Jun/02 07:49: /halloffame/citations/wood_leslie.htm
  59:  0.16%: 28/Jun/02 04:19: /halloffame/citations/laird_harold.htm
  59:  0.15%: 29/Jun/02 17:19: /halloffame/citations/bailey_charles.htm
  58:  0.14%: 28/Jun/02 12:05: /halloffame/citations/maxner_watson.htm
  58:  0.58%: 23/Jun/02 09:33: /halloffame/minutes/annual _2001.htm
  57:  0.16%: 28/Jun/02 00:45: /halloffame/citations/boswall_almon.htm
  56:  0.15%: 28/Jun/02 00:32: /halloffame/citations/dewar_lincoln.htm
  56:  0.14%: 30/Jun/02 17:32: /halloffame/citations/obrien_william.htm
  55:  0.14%: 27/Jun/02 23:57: /halloffame/citations/turney_gordon.htm
  55:  0.16%: 28/Jun/02 04:08: /halloffame/citations/waugh_harry.htm
  55:  0.14%: 26/Jun/02 21:37: /halloffame/citations/logan_lorne.htm
  40:  1.07%: 29/Jun/02 18:12: /halloffame/induction_form.pdf
  36:  0.30%: 20/Jun/02 16:13: /halloffame/citations/nadeau_louis-phillip_f.htm
  35:  0.15%: 26/Jun/02 20:20: /halloffame/citations/cumming_melville.htm
  33:  4.00%: 29/Jun/02 22:41: /halloffame/membershipform.pdf
  31:  1.41%: 30/Jun/02 06:48: /halloffame/annualreports/financialstatement20002001.pdf
  20:  0.12%:  8/Oct/01 04:34: /halloffame/roper_howard.htm
1726: 10.59%: 29/Jun/02 12:20: [not listed: 128 files]

This analysis was produced by analog 5.22.
Running time: 3 minutes, 8 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: Request Report)